Approved Allocations 2010-2011
Title of Proposal | Letter - funding awarded | ||
---|---|---|---|
Ìý | Technology | Ìý | Student Support |
Ìý | One-time | Perm | One-time |
Counseling Center Enhancing Mental Health Services | Ìý | Ìý | $92,460 |
COBAE Professional and Tutoring Services with Training, Scheduling and Supervision Enhancements | $7,000 | Ìý | Ìý |
Learning Resource Center Online Tutoring | $8,100 | Ìý | Ìý |
Music Technology Lab Grad Asst | $10,600 | Ìý | Ìý |
Mechanical Engineering Peer Learning Assistants to Support Lower Division Students | Ìý | Ìý | $20,160 |
Library Student Group Study Room Refurbishment | Ìý | Ìý | $80,000 |
Bestsellers for the Oviatt Library's Collection | Ìý | Ìý | $3,500 |
Library Textbook Reserve Project-Phase II | Ìý | Ìý | $19,000 |
Library Music and Media Lounge Study Space | Ìý | Ìý | $36,000 |
Academic Advisement for Student-Athletes Support Program | Ìý | Ìý | $13,000 |
Library Extended Hours during Exam Time | Ìý | Ìý | $37,000 |
Undergraduate Studies WRAD Mentoring Program | Ìý | Ìý | $18,720 |
Career Center Online Video Career Workshops | $32,022 | Ìý | Ìý |
Manufacturing Systems Engineering & Management Lab Access | $18,000 | Ìý | Ìý |
CTVA Facilities Access Project | Ìý | Ìý | $36,000 |
MDECOE Improving Student Quality of Life in the COE | Ìý | Ìý | $16,000 |
Campus Benches | Ìý | Ìý | $77,500 |
HHD SSC/EOP 90+ Units Student Graduation / Exit Workshops | Ìý | Ìý | $24,240 |
Electrical & Computer Engineering Peer Lab Assistants | $18,000 | Ìý | Ìý |
CoSM Decreasing DUF in Science and Math, and Developmental Math through Increase Tutoring | Ìý | Ìý | $50,000 |
Residential Student Academic Mentoring Program and Wellness Coordinator Proposal | Ìý | Ìý | $100,000 |
Technical Preservation of Deaf Studies Materials in the COD Library | $22,000 | Ìý | Ìý |
NCOD Career / Academic Planning for Deaf Students | Ìý | Ìý | $20,525 |
Cleary Courtyard | Ìý | Ìý | $160,000 |
HHD Self-Management and Responsible Transformations (SMART) | Ìý | Ìý | $8,450 |
Mobile Technology Applications | $175,000 | Ìý | Ìý |
Ìý | |||
Totals | $290,722 | $ | $812,555 |
Ìý
Key:
TechnologyÌý- funding granted
Student Services -Ìýfunding granted