Approved Allocations 2012-2013
Proposal | Student Services | Technology |
---|---|---|
Career/Academic Planning for Deaf Students | 19,025 | Ìý |
CECS Common Lab | Ìý | 18,000 |
Co-curricular Support for Student Success in Business and Economics Courses | 210,167 | Ìý |
Deaf Studies Lab Upgrade | Ìý | 26,478 |
DPS Matador Patrol to Enhance Night Safety Escort Services at SRC | 6,130 | Ìý |
Enhancing Mental Health Services | 94,872 | Ìý |
Furniture for studying in COE Courtyard and Daily News Student Patio | 9,000 | Ìý |
Graduate Assistant Music Theory Tutors/Lab Assistants | 10,800 | Ìý |
Hands-on Machining Training for Lower Division Engineering Students | Ìý | 21,483 |
Informal Learning Spaces | 67,000 | Ìý |
IT Help Center Chat Support | Ìý | 76,800 |
Job Development (SAC) | 60,000 | Ìý |
Lab assistant mentoring program for engineering students | Ìý | 20,000 |
Laboratory Assistants to Increase Accessibility for Theatre and CTVA students | Ìý | 7,680 |
Lecture Capture | Ìý | 381,350 |
Microelectronics Reliability and Testability Platform for Medical, Military and Space Applications | Ìý | 20,600 |
Music Technology Lab Software upgrade | Ìý | 12,741 |
N-Reach: An Alumni-to-Student Mentoring and Advisement Initiative | 40,000 | Ìý |
Oviatt Library Extended Hours for Finals | 29,520 | Ìý |
Oviatt Library First Floor Learning Commons | 197,000 | Ìý |
Patron Driven Acquisition: E-books | 50,000 | Ìý |
Peer Laboratory Assistants | Ìý | 18,000 |
Peer Leaders on Geology Field Trips in General Education Classes | 9,796 | Ìý |
Peer Learning Assistants for Lower Division Engineering Students | 21,600 | Ìý |
Peer Learning Facilitators in Science | 102,000 | Ìý |
Reducing Admission & Records Line Waiting Time | Ìý | 1,628 |
Reserves Textbook Project | 22,000 | Ìý |
Scholarship Enhancement Project | 14,400 | Ìý |
Scholarship Software Hosting Service | Ìý | 7,000 |
Streaming Video Collection | Ìý | 26,000 |
Student Athlete Academic Support Program | 25,000 | Ìý |
Student Resource Supervisors (2 positions) | 24,000 | Ìý |
Support for Trained Laboratory Assistants to Increase Accessibility for All Engineering Students | 23,600 | Ìý |
Support for trained laboratory assistants to increase accessibility for all Engineering students | Ìý | 22,500 |
Teacher Curriculum Center (TCC) Student Study Space Enhancement | 42,300 | Ìý |
Technological Preservation of Deaf Studies Materials in NCOD Library | 13,000 | 9,000 |
Technology and Nursing Education: Enhancing Learning and Critical Thinking through The Use of Human Patient Simulator | Ìý | 5,935 |
Veteran and LGBTQ Peer Mentor Programs | 58,740 | Ìý |
Video Resources | Ìý | 37,687 |
Wireless infrustructure enhancement | Ìý | 288,973 |
Totals | 1,149,950 | 1,001,855 |
Ìý
Key:
TechnologyÌý- funding granted
Student Services -Ìýfunding granted