Approved Allocations 2011-2012
Proposal | Student Services | Technology |
---|---|---|
CTVA Facilities Access: Script Library, Media Lab, Production Spaces | 24,000 | Ìý |
Communication Studies Student Support Center | 28,260 | Ìý |
Graduate Assistant Music Theory Tutors/Lab Monitors | 10,600 | Ìý |
Support for Trained Laboratory Assistants to Increase Accessibility for All Engineering Students | Ìý | 22,500 |
Peer Laboratory Assistants (ECE) | Ìý | 18,000 |
Support for Training & Mentoring Engineering Management Students (MSEM) | Ìý | 20,500 |
Laboratory Assistants to Increase Accessibility and Ensure Safety for Engineering Students (MSEM) | Ìý | 22,500 |
CAD/CAM & Manufacturing Lab Access for Students (MSEM) | Ìý | 20,000 |
CECS Common Lab Student Assistant Support | Ìý | 17,760 |
Peer Advisor Mentor Program | 47,700 | Ìý |
Co-curricular Support for Student Success in Business & Econ. Courses | 117,400 | Ìý |
Peer Learning Assistants to Support Lower Division Students (Mech. Engineering) | 21,600 | Ìý |
Facilitated Academic Workshops (CECS Service Center) | 25,000 | Ìý |
Online Tutoring for jmcomicÂþ»N Students | Ìý | 7,900 |
Decreasing DUF in Science, Math, & Dev. Math through Increased Tutoring (CSM) | 50,000 | Ìý |
Residential Academic Mentor Program | 149,760 | Ìý |
Student-Athlete Academic Support Program | 15,000 | Ìý |
Navigating College Texts: Supporting Students in the "New" Territory of Academic English | 64,000 | Ìý |
SI Reading/Writing Leader Training & Support | 28,000 | Ìý |
Experiential Learning & Govt Online Video Resources | Ìý | 34,600 |
Online Career Resources | Ìý | 16,000 |
Scholarship Enhancement Project | 14,400 | Ìý |
Bridging the Gap in Language Learning: Language Acquisition with Voice Recognition Using TellMeMore | Ìý | 15,000 |
Career/Academic Planning for Deaf Students | 18,733 | Ìý |
Enhancing Mental Health Services for jmcomicÂþ»N Students | 86,430 | Ìý |
Oviatt Library Extended Hours | 37,880 | Ìý |
CTVA Film Library: Archiving, Inventory, & Maint. | Ìý | 11,400 |
Video/DVD Replacement Project | Ìý | 20,000 |
Streaming Video Collection | Ìý | 28,000 |
On-Line Audio Books for Student Listening | Ìý | 5,000 |
Patron Driven E-books | Ìý | 50,000 |
Textbook Reserves Pilot Project | 25,000 | Ìý |
Student Reading Room Project | 47,000 | Ìý |
USU Computer Lab Expansion | Ìý | 296,705 |
Campus Corridor Seating & Electrical Power Enhancements | 71,250 | Ìý |
Core Door Benches for Jerome Richfield Hall 1st, 2nd, & 3rd floor | 50,000 | Ìý |
Sierra Quad Presentation Tables | 47,844 | Ìý |
Wireless Enhancements (Non-Classroom Spaces in Academic Bldgs) | Ìý | 530,000 |
IT Help-Chat Service | Ìý | 38,400 |
Student Software Access | Ìý | 1,200,000 |
Mobile Technology and Student Web Portal | Ìý | Ìý |
LGBT Mentor Program | 38,000 | Ìý |
Veterans Resource Center | 38,000 | Ìý |
Bicycle Racks & Covers for New Recreation Center | 79,854 | Ìý |
Totals | 1,135,711 | 2,374,265 |
Ìý
Key:
TechnologyÌý- funding granted
Student Services -Ìýfunding granted